Product Details:
Packaging Size | loose |
Product Type | plant |
Raw Material Processed | flexible |
Packaging Type | lOOSE |
Automation Grade | Semi Automatic |
Usage/Application | Fertilizer |
Grade | 1 |
Chemical Formula | AS PEWR REQUIREMENT |
Technical Name | GRINDING AND GRANULATION |
Capacity | 120-1000 ton per month |
Material | ss316,304 and M.S |
Physical Form | Solid |
Country of Origin | Made in India |
Sulphur WDG Complete plant from sulphur tecnical to WDG Granuals
Production of plant Includes = Sulphur WDG 90, Sulphur WDG 80,Sulphur WDG 90 FErtilizer, Sulphur WDG powder Sulphur WDG 65+Tabu
Capacity 120-1000 Ton Per Month
Additional Information:
- Item Code: 13
- Production Capacity: 120-1000 TON / MONTH
- Delivery Time: 4-6 MONTHS
- Packaging Details: LOOSE